চিত্ৰ:Flag of Slovenia.svg
অৱয়ব
Size of this PNG preview of this SVG file: ৮০০ × ৪০০ পিক্সেল. আন ৰিজ'লিউশ্যনসমূহ: ৩২০ × ১৬০ পিক্সেল | ৬৪০ × ৩২০ পিক্সেল | ১,০২৪ × ৫১২ পিক্সেল | ১,২৮০ × ৬৪০ পিক্সেল | ২,৫৬০ × ১,২৮০ পিক্সেল।
মূল ফাইল (SVG ফাইল, সাধাৰণতঃ ১,২০০ × ৬০০ পিক্সেল, ফাইল মাত্ৰা: ২ KB)
ফাইলৰ ইতিবৃত্ত
ফাইলৰ আগৰ অৱস্থা চাবলৈ সেই তাৰিখ/সময়ত ক্লিক কৰক।
তাৰিখ/সময় | ক্ষুদ্ৰ প্ৰতিকৃতি | আকাৰ | সদস্য | মন্তব্য | |
---|---|---|---|---|---|
বৰ্তমান | ০৬:৩২, ৬ আগষ্ট ২০২২ | ১,২০০ × ৬০০ (২ KB) | TKsdik8900 | Fulfilling the upload request (File talk:Flag of Slovenia.svg#Upload request) by Mike Rohsopht | |
০০:৩৬, ১৭ মে' ২০২২ | ১,২০০ × ৬০০ (৪ KB) | 4nn1l2 | Reverted to version as of 13:19, 7 February 2020 (UTC) Special:Diff/656496958/656497669 | ||
০১:৩১, ২৫ ফেব্ৰুৱাৰী ২০২০ | ১,২০০ × ৬০০ (৪ KB) | Jdx | Reverted to version as of 18:03, 22 February 2020 (UTC): Counterproductive upload warring | ||
০০:২৪, ২৫ ফেব্ৰুৱাৰী ২০২০ | ১,২০০ × ৬০০ (৪ KB) | Jet Trush | I agree with SaCity7, the blue color of the flag of Slovenia must be darker. | ||
২৩:৩৩, ২২ ফেব্ৰুৱাৰী ২০২০ | ১,২০০ × ৬০০ (৪ KB) | Koreanovsky | The colours were recently updated - look at the colour sheme! The image is still the old one and not updated. | ||
১৯:৫৭, ২০ ফেব্ৰুৱাৰী ২০২০ | ১,২০০ × ৬০০ (৪ KB) | SaCity7 | But the provided image is this one | ||
০০:৪৯, ২০ ফেব্ৰুৱাৰী ২০২০ | ১,২০০ × ৬০০ (৪ KB) | Koreanovsky | Look at the source in the description! It is literally the same link - https://www.gov.si/teme/drzavni-simboli/ | ||
১৮:৪৯, ৭ ফেব্ৰুৱাৰী ২০২০ | ১,২০০ × ৬০০ (৪ KB) | Tcfc2349 | fixed | ||
১৪:১৮, ৭ ফেব্ৰুৱাৰী ২০২০ | ৫১২ × ২৫৬ (৩ KB) | SaCity7 | just compare to this https://www.gov.si/assets/vladne-sluzbe/PROTOKOL/Foto-splosno-Protokol/Zastava/afcf975fe0/zastava.png | ||
০৩:৪৪, ৭ ফেব্ৰুৱাৰী ২০২০ | ১,২০০ × ৬০০ (৪ KB) | Glide08 | Reverted to version as of 03:02, 29 January 2020 (UTC) - these are the colors used in https://www.gov.si/teme/drzavni-simboli/ |
ফাইল ব্যৱহাৰ
এই ফাইলটো কোনো পৃষ্ঠাই ব্যৱহাৰ কৰা নাই
ফাইলৰ গোলকীয় ব্যৱহাৰ
তলত দিয়া আন ৱিকিসমূহে এই ফাইলটো ব্যৱহাৰ কৰে:
- ab.wikipedia.org-ৰ ব্যৱহাৰ
- ace.wikipedia.org-ৰ ব্যৱহাৰ
- ady.wikipedia.org-ৰ ব্যৱহাৰ
- af.wikipedia.org-ৰ ব্যৱহাৰ
- Europa
- Europese Unie
- Italië
- Duits
- Brussel
- Lys van hoofstede
- Euro
- Italiaans
- Serwo-Kroaties
- Sloweens
- Bosnies
- Oostenryk
- Slowenië
- Lys van lande volgens bevolking
- Wene
- Gebruiker:Sobaka
- Kroaties
- Moskou
- OESO
- FIFA Sokker-Wêreldbekertoernooi in 2010
- Ellispark-stadion
- Gebruiker:Berlage~afwiki
- Hongaars
- Kategorie:Slowenië
- Gebruiker:Francis Tyers
- Wiesbaden
- Menslike-ontwikkelingsindeks
- NAVO
- Lys van lande
- Belgiese nasionale rugbyspan
- Doodstraf
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike-ontwikkelingsindeks
- Sjabloon:Landdata Slowenië
- Lys van lande volgens BBP (nominaal) per capita
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
এই ফাইলটোৰ অধিক গোলকীয় ব্যৱহাৰ চাওক।